updated 31st Dec 2012
ICC rankings for Tests, ODIs and Twenty20
ICC Test Championship
17 December 2012
| Team | Matches | Points | Rating |
| South Africa | 29 | 3566 | 123 |
| England | 41 | 4825 | 118 |
| Australia | 38 | 4332 | 114 |
| Pakistan | 29 | 3148 | 109 |
| India | 37 | 3879 | 105 |
| Sri Lanka | 32 | 3062 | 96 |
| West Indies | 31 | 2809 | 91 |
| New Zealand | 27 | 2126 | 79 |
| Bangladesh | 15 | 0 | 0 |
Zimbabwe is currently unranked, as it has played insufficient matches. It has 167 points and a rating of 42.
ICC ODI Championship
30 December 2012
| Team | Matches | Points | Rating |
| England | 25 | 3016 | 121 |
| South Africa | 18 | 2170 | 121 |
| India | 31 | 3652 | 118 |
| Australia | 28 | 3164 | 113 |
| Sri Lanka | 35 | 3839 | 110 |
| Pakistan | 29 | 3077 | 106 |
| West Indies | 25 | 2206 | 88 |
| Bangladesh | 21 | 1636 | 78 |
| New Zealand | 20 | 1434 | 72 |
| Zimbabwe | 14 | 700 | 50 |
| Ireland | 6 | 207 | 35 |
| Netherlands | 4 | 63 | 16 |
| Kenya | 4 | 45 | 11 |
ICC Twenty20 Championship
28 December 2012
| Team | Matches | Points | Rating |
| Sri Lanka | 15 | 1524 | 127 |
| West Indies | 17 | 1585 | 122 |
| India | 18 | 1789 | 119 |
| England | 22 | 1891 | 118 |
| South Africa | 21 | 1868 | 117 |
| Pakistan | 28 | 2324 | 116 |
| Australia | 20 | 1615 | 108 |
| New Zealand | 21 | 1563 | 98 |
| Bangladesh | 11 | 668 | 84 |
| Ireland | 12 | 659 | 82 |
| Zimbabwe | 10 | 306 | 44 |
The following teams are not ranked as fewer than eight T20I matches played since August 2010. Afghanistan; Netherlands; Scotland; Canada & Kenya.
No comments:
Post a Comment